Services
MA Economics Entrance Exams/ BA (H) Economics/ JNU - Past Paper
For updated rates and services please refer to our new website at
https://sites.google.com/site/primeeducationin/Home/past-question-papers
| Question Papers/ Past Papers for MA Economics Entrance Exam | |||
| S. No. |
| Rate(Rs.) | Weight (gms.) |
| 1 | Delhi School of Economics (Option A – for students from Economics, Commerce or non – science background): Questions are sorted topic – wise for the last ten years (1999 – 2010). Approximately 600 questions. | 260 | 320 |
| 2 | Delhi School of Economics (Option B – for students from science background): Questions are sorted topic – wise for the last ten years (1999 – 2010). Approximately 180 questions. | 90 | 110 |
| 3 | Jawahar Lal Nehru University (MA Economics): Questions are sorted topic – wise for the last ten years (1999-2008). Approximately 370 questions. At JNU papers for last five years are available. | 130
| 170 |
| 4 | Jawahar Lal Nehru University (MA Economics with specialisation in World Economy): Questions are sorted topic – wise for the last ten years. Approximately 170 questions (1999-2008). At JNU papers for last five years are available. | 70 | 90 |
| 5 | Indian Statistical Institute: Questions are sorted topic – wise for the last six years (2004-2009). Approximately 220 questions. | 100 | 140 |
|
| 1. For Delhi School of Economics, a student can opt for any option, irrespective of subjects they have taken at graduation level. Even science students can opt for Option A. | ||
|
| 2. For practicing more questions, students can opt for following BA (Hons) Economics papers of Delhi University:- 1st year – Principle of Economics (for Microeconomics & Macroeconomics), Statistics & Mathematics; 2nd Year – Micro Economics & Macro Economics. These questions are not useful for students opting for DSE Option B. 3. Some other good books for practicing for MA Economics Entrance Exams are: - a) Workbook of Intermediate Microeconomics by Hal R. Varian b) Workbook of Principle of Economics by Gregory Mankiw (covers both Micro economics and Macro economics) d) Workbook of Principle of Microeconomics by Case & Fair e) Workbook of Principle of Macroeconomics by Case & Fair f) Workbook of Economics by Stiglitz & Walsh (covers both Micro economics and Macro economics) g) Mathematics for Economic Analysis by Knut Sydsaeter and Peter J. Hammond. Answers for these workbooks are available .Contact us for further details. These books are not useful for students opting for DSE Option B. | ||
|
|
|
|
|
| Question Papers/ Past Papers for B.A. (Hons.) Economics of Delhi University | |||
|
| Ist Year | Rate (Rs.) | Weight (Gms.) |
| 6 | Principle of Economics: (Micro portion) Questions are sorted topic – wise for the last ten years (1999 – 2008) & internal exams of various colleges. Approximately 740 questions. (May be used for practicing for MA Economics Entrance Exams) | 130 | 170 |
| 7 | Principle of Economics: (Macro portion) Questions are sorted topic – wise for the last ten years (1999 – 2008) & internal exams of various colleges. Approximately 390 questions. (May be used for practicing for MA Economics Entrance Exams) | 80 | 120 |
| 8 | Statistics: Questions are sorted topic – wise for the last ten years (1999 – 2008) & internal exams of various colleges. Approximately 1030 questions. (May be used for practicing for MA Economics Entrance Exams) | 200 | 260 |
| 9 | Mathematics: Questions are sorted topic – wise for the last ten years (1998 – 2007) & internal exams of various colleges. Approximately 540 questions. (May be used for practicing for MA Economics Entrance Exams) | 140 | 180 |
|
| 2nd Year |
|
|
| 10 | Micro Economics: Questions are sorted topic – wise for the last ten years (1999 – 2008) & internal exams of various colleges. Approximately 270 questions.(May be used for practicing for MA Economics Entrance Exams) | 50 | 90 |
| 11 | Macro Economics: Questions are sorted topic – wise for the last ten years (1999 – 2008) & internal exams of various colleges. Approximately 240 questions. (May be used for practicing for MA Economics Entrance Exams) | 50 | 100 |
| 12 | Economic History of India: Questions are sorted topic – wise for the last ten years (1999 – 2008) & internal exams of various colleges. Approximately 240 questions. | 40 | 100 |
| 13 | India's Economic Development Since 1947: Questions are sorted topic – wise for the last ten years (1999 – 2008) & internal exams of various colleges. Approximately 260 questions. | 50 | 110 |
|
| 3rd Year |
|
|
| 14 | Economy, State & Society: Questions are sorted topic – wise for the last year (2008) & internal exams of various colleges. Approximately 110 questions. | 30 | 40 |
| 15 | Development Theory: Questions are for the last year (2008) & internal exams of various colleges. Approximately 120 questions. | 40 | 70 |
| 16 | Indian Agriculture & Industry: Questions are for the last year (2008) & internal exams of various colleges. Approximately 40 questions. | 30 | 40 |
| 17 | Money & Financial Markets: Questions are for internal exams of various colleges. Approximately 80 questions. | 30 | 40 |
| 18 | Public Economics: Questions are sorted topic – wise for the last year (2008) & internal exams of various colleges. Approximately 180 questions. | 40 | 60 |
| 19 | Introductory Econometrics: Questions are sorted topic – wise for the last year (2008) & internal exams of various colleges. Approximately 130 questions. (May be used for practicing for MA Economics Entrance Exams) | 60 | 110 |
| 20 | Topics in Micro Economics: Questions are for the last year (2008) & internal exams of various colleges. Approximately 60 questions. | 40 | 70 |
| 21 | International Economics: Questions are for the last year (2008) & internal exams of various colleges. Approximately 70 questions. | 30 | 50 |
|
|
|
|
|
|
| Jawahar Lal Nehru University | Rate (Rs.) | Weight (Gms.) |
| 22 | M.A. Geography – Last five year papers (2004 – 08) | 70 | 120 |
|
| M.Phil/ Ph.D. (Last five year papers (2004 – 08)) |
|
|
| 23 | Law & Governance | 30 | 40 |
| 24 | Chinese, Japanese & Korean Studies | 40 | 40 |
| 25 | Russian & Central Asian Studies | 30 | 40 |
| 26 | Educational Studies | 50 | 70 |
| 27 | West Asian & North African Studies & Sub – Saharan Studies | 40 | 50 |
| 28 | Economic Studies & Planning | 80 | 100 |
| 29 | European Studies | 30 | 40 |
| 30 | International Trade & Development | 40 | 40 |
| 31 | Canadian, US & Latin American Studies | 70 | 100 |
| 32 | South Asian Studies, Southeast Asian & Southwest Pacific Studies & Central Asian Studies | 60 | 70 |
| 33 | Historical Studies | 40 | 50 |
| 34 | International Politics, International Organisation, Diplomacy & Disarmament, Political Geography | 70 | 80 |
| 35 | Social Systems | 30 | 40 |
| 36 | Social Medicine & Community Health | 40 | 40 |
| 37 | Regional Development – Geography option | 80 | 100 |
| 38 | Regional Development – Population Studies option | 70 | 100 |
| 39 | Regional Development – Economics | 80 | 100 |
| 40 | M. Phil - Delhi School of Economics (1998 - 2007) | 120 | 140 |
|
| Courier Charges |
|
|
|
| The weight of the individual papers are given above. Please add the total weight of the papers you want. The corresponding rates for the weight are as under - |
|
|
|
| Weight | NCR (Rs.) | Rest of India (Rs.) |
|
| Upto 100 gms. | 20 | 45 |
|
| 101 – 250 gms. | 30 | 60 |
|
| 251 – 500 gms. | 40 | 80 |
|
| 501 – 1000 gms. (1 Kg) | 50 | 130 |
|
| 1001 – 1500 gms. (1.5 kg) | 80 | 210 |
|
| Upto 2.0 kg | 110 | 270 |
|
| Upto 2.5 kg | 135 | 340 |
|
| Upto 3.0 kg | 160 | 400 |
|
| Upto 3.5 kg | 185 | 470 |
|
| Upto 4.0 kg | 210 | 530 |
|
| Payment Details | ||
|
| A single Demand Draft (Cost of the papers + Courier Charges) should be in favour of "Prime Education", payable at New Delhi. Mailing address: Shalu Agrawal, 217 Sahyog Apartments, Mayur Vihar Phase I, Delhi 110091. Tel: 9868208087. Mention your complete postal address along with pin code & Telephone number for faster delivery of the papers. Material would be dispatched via Courier within 4 -5 working days on receipt of the DD. | ||